Arjun Khadse
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 25 Apr 26 | Regional Prague | 53rd | ![]() ![]() |
7 | |||
| 04 Apr 26 | Regional Orlando, FL | 46th | ![]() ![]() |
7 | |||
| 21 Mar 26 | Regional Houston, TX | 464th | ![]() |
||||
| 17 Jan 26 | Regional Toronto | 45th | ![]() |
7 | |||
| 20 Sep 25 | Regional Pittsburgh, PA | 52nd | ![]() ![]() |
7 | |||
| 24 May 25 | Regional Portland, OR | 139th | ![]() |
3 | |||
| 12 Apr 25 | Regional Atlanta, GA | 68th | ![]() ![]() |
5 | |||
| 25 Jan 25 | Regional San Antonio, TX | 39th | ![]() |
7 | |||
| 12 Dec 24 | Regional Toronto | 73rd | ![]() |
5 | |||
| 05 Apr 24 | EUIC 2024, London | 96th | ![]() ![]() |
8 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 250$ | 96 | 0 |
You can support us on Patreon to remove ads.









