Elmar Tresp
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 25 Apr 26 | Regional Prague | 2nd | ![]() |
7K$ | 24 | ||
| 28 Mar 26 | Special Event Sevilla | 12th | ![]() ![]() |
5 | |||
| 01 Nov 25 | Regional Gdańsk | 156th | ![]() ![]() |
3 | |||
| 25 Oct 25 | Regional Lille | 241st | ![]() ![]() |
3 | |||
| 31 May 25 | Special Event Bologna | 44th | ![]() |
2 | |||
| 17 May 25 | Special Event Utrecht | 98th | ![]() |
1 | |||
| 22 Mar 25 | Regional Stockholm | 133rd | ![]() ![]() |
3 | |||
| 18 Jan 25 | Regional Birmingham | 78th | ![]() |
5 | |||
| 30 Nov 24 | Regional Stuttgart | 226th | ![]() ![]() |
3 | |||
| 19 Oct 24 | Regional Lille | 33rd | ![]() |
7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 1 | 0 | 0 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 8,000$ | 73 | 0 |
You can support us on Patreon to remove ads.










