Friedrich Illbruck
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 25 Apr 26 | Regional Prague | 86th | ![]() ![]() |
5 | |||
| 29 Nov 25 | Regional Stuttgart | 116th | ![]() ![]() |
5 | |||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 108th | ![]() ![]() |
8 | |||
| 13 Sep 25 | Regional Frankfurt | 250th | ![]() ![]() |
3 | |||
| 17 May 25 | Special Event Utrecht | 57th | ![]() ![]() |
2 | |||
| 18 Jan 25 | Regional Birmingham | 263rd | ![]() ![]() |
||||
| 30 Nov 24 | Regional Stuttgart | 218th | ![]() ![]() |
3 | |||
| 02 Mar 24 | Special Event Utrecht | 62nd | ![]() ![]() |
2 | |||
| 27 Jan 24 | Regional Liverpool | 107th | ![]() ![]() |
5 | |||
| 16 Sep 23 | Special Event Barcelona | 24th | ![]() ![]() |
4 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 250$ | 75 | 0 |
You can support us on Patreon to remove ads.











