Latest Updates: OsakaPrague
Patreon You can support us on Patreon to remove ads.
Andres David Torres CO

Latest tournament finishes

Date Tournament Place Deck List Cash PTS
04 Apr 26 Regional Orlando, FL 145th dragapultcharizard 3
24 Jan 26 Regional Mérida 45th dragapult 7
21 Nov 25 LAIC 2025–26, São Paulo 149th dragapultcharizard 5
15 Nov 25 Special Event Buenos Aires 32nd charizardpidgeot 2
01 Nov 25 Regional Gdańsk 280th absol-megakangaskhan-mega
11 Oct 25 Regional Milwaukee, WI 41st gholdengolunatone 7
13 Sep 25 Regional Monterrey 140th zoroark 3
13 Jun 25 NAIC 2025, New Orleans 294th mewtwospidops 3
25 Jan 25 Regional San Antonio, TX 87th archaludon 5
07 Dec 24 Special Event Bogotá 9th dragapultiron-thorns 2

Career stats

Top Cuts 1st 2nd T4 T8 Total
International 0 0 0 0 0
Regionals 0 0 0 0 0
Money won Points earned Travel Awards
6,500$ 122 1