Sanjay Sundararajan
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 04 Apr 26 | Regional Orlando, FL | 68th | ![]() ![]() |
5 | |||
| 21 Mar 26 | Regional Houston, TX | 127th | ![]() |
5 | |||
| 17 Jan 26 | Regional Toronto | 21st | ![]() ![]() |
1K$ | 10 | ||
| 20 Sep 25 | Regional Pittsburgh, PA | 33rd | ![]() ![]() |
7 | |||
| 13 Jun 25 | NAIC 2025, New Orleans | 85th | ![]() ![]() |
8 | |||
| 12 Apr 25 | Regional Atlanta, GA | 107th | ![]() ![]() |
5 | |||
| 25 Jan 25 | Regional San Antonio, TX | 61st | ![]() |
7 | |||
| 12 Oct 24 | Regional Louisville, KY | 80th | ![]() |
5 | |||
| 14 Sep 24 | Regional Baltimore, MD | 54th | ![]() |
7 | |||
| 04 May 24 | Regional Indianapolis, IN | 39th | ![]() |
7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 0 | 0 | 0 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 1,000$ | 74 | 0 |
You can support us on Patreon to remove ads.








