Neddy Kosek
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 25 Apr 26 | Regional Prague | 3rd | ![]() |
5K$ | 21 | ||
| 28 Mar 26 | Special Event Sevilla | 50th | ![]() ![]() |
2 | |||
| 24 Jan 26 | Regional Birmingham | 11th | ![]() ![]() |
2K$ | 12 | ||
| 25 Oct 25 | Regional Lille | 172nd | ![]() ![]() |
3 | |||
| 31 May 25 | Special Event Bologna | 16th | ![]() |
5 | |||
| 22 Mar 25 | Regional Stockholm | 23rd | ![]() |
1K$ | 10 | ||
| 21 Feb 25 | EUIC 2025, London | 109th | ![]() |
8 | |||
| 18 Jan 25 | Regional Birmingham | 27th | ![]() |
1K$ | 10 | ||
| 30 Nov 24 | Regional Stuttgart | 117th | ![]() |
5 | |||
| 01 Jun 24 | Special Event Bologna | 44th | ![]() ![]() |
2 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 |
| Regionals | 0 | 0 | 1 | 0 | 1 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 11,000$ | 104 | 0 |
You can support us on Patreon to remove ads.











