Justin Templer
Latest tournament finishes
| Date | Tournament | Place | Deck | List | Cash | PTS | |
|---|---|---|---|---|---|---|---|
| 04 Apr 26 | Regional Orlando, FL | 45th | ![]() ![]() |
7 | |||
| 21 Mar 26 | Regional Houston, TX | 89th | ![]() ![]() |
5 | |||
| 28 Feb 26 | Regional Seattle, WA | 376th | ![]() ![]() |
||||
| 13 Feb 26 | EUIC 2026, London | 73rd | ![]() ![]() |
8 | |||
| 24 Jan 26 | Regional Mérida | 42nd | ![]() ![]() |
7 | |||
| 17 Jan 26 | Regional Toronto | 8th | ![]() ![]() |
3K$ | 18 | ||
| 21 Nov 25 | LAIC 2025–26, São Paulo | 5th | ![]() ![]() |
7K$ | 26 | ||
| 15 Nov 25 | Regional Las Vegas, NV | 84th | ![]() ![]() |
5 | |||
| 11 Oct 25 | Regional Milwaukee, WI | 78th | ![]() |
5 | |||
| 13 Sep 25 | Regional Monterrey | 47th | ![]() ![]() |
7 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | Total |
|---|---|---|---|---|---|
| International | 0 | 1 | 3 | 3 | 7 |
| Regionals | 4 | 2 | 1 | 4 | 11 |
| Money won | Points earned | Travel Awards |
|---|---|---|
| 43,750$ | 390 | 0 |
You can support us on Patreon to remove ads.










